| 1 | CARBURETTOR |
| 2 | SCREW |
| 3 | COVER |
| 4 | DIAPHRAGM |
| 5 | GASKET |
| 6 | SCREW |
| 7 | LEVER |
| 8 | PIN RETAINING SCREW |
| 9 | SPRING |
| 10 | VALVE |
| 11 | PLUG |
| 12 | PLUG WELCH |
| 13 | NOZZLE ASSY |
| 14 | SCREW |
| 15 | VALVE |
| 16 | SHAFT ASSY |
| 17 | LEVER |
| 18 | SPRING |
| 19 | SHAFT ASSY |
| 20 | SCREW |
| 21 | VALVE |
| 22 | SPRING |
| 23 | BALL |
| 24 | SPRING |
| 25 | WASHER |
| 26 | SPRING |
| 27 | SCREW |
| 28 | RETAINER |
| 29 | LIMITER CAP |
| 30 | SCREW |
| 31 | LIMITER CAP |
| 32 | STRAINER |
| 33 | PIECE |
| 34 | SCREW |
| 35 | COLLAR |
| 36 | LEVER |
| 37 | SCREW |
| 38 | LEVER |
| 39 | DIAPHRAGM |
| 40 | GASKET |
| 41 | COVER |
| 42 | SCREW |
| 43 | KIT |
| B = Set of gaskets |